Tender Notice |
|
| TenderID | 94138095 |
| Tender Brief | Tender For Biennial Works Contract For Service Of Daily Cleaning Works For Unit 4 Turbine House And Pcr In Phase 2. Providing And Defining Microprocessor Based Multisensory Intelligent System. Improvements, Upgradation, Retrofitting/Refurbishment Of |
| Competition Type | ICB/NCB (Plz Refer Document) |
| Funded By | Self-Funded |
| Country | India |
| Tender Value | INR 6,897,935 |
| Tender Value In USD | 83,599 |
Key Dates |
|
| Publish Date | 15 Mar 2025 |
| Last Date of Bid Submission | 02 Apr 2025 |
CPVs |
|
| 90000000-Sewage, refuse, cleaning and environmental services | |
| 90900000-Cleaning and sanitation services | |
| 90910000-Cleaning services | |
Other Detail |
|
| View Original Tender Notice / Tender Document |